| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 8 · 6 · 12 · 7 · 10 · 18 · 11 Qualifier: 27th of 205 | 27th | 72 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 8 · 6 · 12 · 7 · 10 · 18 · 11 | 2nd | 72 |
U30 Individual Final Final · overall total 94 Reached the U30 Final | 6th | 22 |
| Specialist Quizzes |
21st Century (P) Not played | — | — |
Pop Music (P) Not played | — | — |
Literature (HB) Specialist quiz · 178 played | =17th | 30 |
Geography (HB) Not played | — | — |
| Pairs & Teams |
Pairs Championship Pair with Jan Kostka · 102 pairs Rounds 9 · 11 · 9 · 5 · 7 · 11 · 9 | 33rd | 61 |
U30 Pairs Championship Pair with Jan Kostka · 12 pairs Rounds 9 · 11 · 9 · 5 · 7 · 11 · 9 | 5th | 61 |
U30 Nations Cup Germany U30 · qualifying (6 teams) Rounds 7 · 6 · 5 · 7 · 5 · 12 · 7 Knocked out in the qualifier (4th of 6) | 4th | 49 |
Club Team Competition Accidentally Maybe · 54 teams Rounds 10 · 7 · 8 · 9 · 8 · 13 · 10 | 20th | 65 |