| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 6 · 8 · 7 · 6 · 7 · 10 · 10 Qualifier: 90th of 205 | 90th | 54 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 6 · 8 · 7 · 6 · 7 · 10 · 10 | 10th | 54 |
U30 Individual Final Final · overall total 76 Reached the U30 Final | 10th | 22 |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =62nd | 25 |
Pop Music (P) Specialist quiz · 164 played | =92nd | 21 |
Literature (HB) Specialist quiz · 178 played | =55th | 25 |
Geography (HB) Specialist quiz · 183 played | =65th | 26 |
| Pairs & Teams |
Pairs Championship Pair with Lorenz Wirth · 102 pairs Rounds 7 · 8 · 8 · 5 · 6 · 8 · 9 | 71st | 51 |
U30 Pairs Championship Pair with Lorenz Wirth · 12 pairs Rounds 7 · 8 · 8 · 5 · 6 · 8 · 9 | 10th | 51 |
U30 Nations Cup Germany U30 · qualifying (6 teams) Rounds 7 · 6 · 5 · 7 · 5 · 12 · 7 Knocked out in the qualifier (4th of 6) | 4th | 49 |
Club Team Competition Malte Durr · 54 teams Rounds 8 · 7 · 9 · 7 · 7 · 13 · 10 | 26th | 61 |