| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 6 · 6 · 7 · 6 · 8 · 8 · 10 Qualifier: 107th of 205 | 107th | 51 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 6 · 6 · 7 · 6 · 8 · 8 · 10 Qualifier: 15th of 30 | 15th | 51 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =87th | 22 |
Pop Music (P) Specialist quiz · 164 played | =134th | 16 |
Literature (HB) Specialist quiz · 178 played | =153rd | 14 |
Geography (HB) Specialist quiz · 183 played | =58th | 27 |
| Pairs & Teams |
Pairs Championship Pair with Jannik Fellger · 102 pairs Rounds 9 · 11 · 9 · 5 · 7 · 11 · 9 | 33rd | 61 |
U30 Pairs Championship Pair with Jannik Fellger · 12 pairs Rounds 9 · 11 · 9 · 5 · 7 · 11 · 9 | 5th | 61 |
U30 Nations Cup Germany U30 · qualifying (6 teams) Rounds 7 · 6 · 5 · 7 · 5 · 12 · 7 Knocked out in the qualifier (4th of 6) | 4th | 49 |
Club Team Competition Malte Durr · 54 teams Rounds 8 · 7 · 9 · 7 · 7 · 13 · 10 | 26th | 61 |