| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 8 · 2 · 8 · 4 · 8 · 11 · 11 Qualifier: 98th of 205 | 98th | 52 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 8 · 2 · 8 · 4 · 8 · 11 · 11 Qualifier: 12th of 30 | 12th | 52 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =72nd | 24 |
Pop Music (P) Specialist quiz · 164 played | =76th | 23 |
Literature (HB) Specialist quiz · 178 played | =129th | 18 |
Geography (HB) Not played | — | — |
| Pairs & Teams |
Pairs Championship Pair with Felix Kreutzfeldt · 102 pairs Rounds 7 · 8 · 8 · 5 · 6 · 8 · 9 | 71st | 51 |
U30 Pairs Championship Pair with Felix Kreutzfeldt · 12 pairs Rounds 7 · 8 · 8 · 5 · 6 · 8 · 9 | 10th | 51 |
U30 Nations Cup Germany U30 · qualifying (6 teams) Rounds 7 · 6 · 5 · 7 · 5 · 12 · 7 Knocked out in the qualifier (4th of 6) | 4th | 49 |
Club Team Competition Malte Durr · 54 teams Rounds 8 · 7 · 9 · 7 · 7 · 13 · 10 | 26th | 61 |