| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 5 · 1 · 6 · 5 · 4 · 4 · 4 Qualifier: 188th of 205 | 188th | 29 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 5 · 1 · 6 · 5 · 4 · 4 · 4 Qualifier: 29th of 30 | 29th | 29 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =164th | 11 |
Pop Music (P) Not played | — | — |
Literature (HB) Not played | — | — |
Geography (HB) Specialist quiz · 183 played | =142nd | 18 |
| Pairs & Teams |
Pairs Championship Pair with Stefan Stosic · 102 pairs Rounds 3 · 9 · 4 · 4 · 6 · 6 · 11 | 87th | 43 |
U30 Pairs Championship Pair with Stefan Stosic · 12 pairs Rounds 3 · 9 · 4 · 4 · 6 · 6 · 11 | 12th | 43 |
U30 Nations Cup N. Macedonia U30 · qualifying (6 teams) Rounds 6 · 6 · 5 · 4 · 3 · 8 · 3 Knocked out in the qualifier (5th of 6) | 5th | 35 |
Club Team Competition Valdemar II Andhisenemies · 54 teams Rounds 4 · 6 · 4 · 4 · 3 · 10 · 6 | 54th | 37 |