| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 4 · 2 · 6 · 2 · 5 · 6 · 7 Qualifier: 183rd of 205 | 183rd | 32 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 4 · 2 · 6 · 2 · 5 · 6 · 7 Qualifier: 28th of 30 | 28th | 32 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =164th | 11 |
Pop Music (P) Specialist quiz · 164 played | =161st | 8 |
Literature (HB) Not played | — | — |
Geography (HB) Specialist quiz · 183 played | =65th | 26 |
| Pairs & Teams |
Pairs Championship Not played | — | — |
U30 Nations Cup N. Macedonia U30 · qualifying (6 teams) Rounds 6 · 6 · 5 · 4 · 3 · 8 · 3 Knocked out in the qualifier (5th of 6) | 5th | 35 |
Club Team Competition Macedonia · 54 teams Rounds 5 · 5 · 4 · 3 · 4 · 12 · 8 | 50th | 41 |