| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 8 · 2 · 6 · 5 · 4 · 6 · 4 Qualifier: 176th of 205 | 176th | 35 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 8 · 2 · 6 · 5 · 4 · 6 · 4 Qualifier: 26th of 30 | 26th | 35 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =113th | 19 |
Pop Music (P) Not played | — | — |
Literature (HB) Not played | — | — |
Geography (HB) Specialist quiz · 183 played | =89th | 24 |
| Pairs & Teams |
Pairs Championship Pair with Stefan Jakovcheski · 102 pairs Rounds 3 · 9 · 4 · 4 · 6 · 6 · 11 | 87th | 43 |
U30 Pairs Championship Pair with Stefan Jakovcheski · 12 pairs Rounds 3 · 9 · 4 · 4 · 6 · 6 · 11 | 12th | 43 |
U30 Nations Cup N. Macedonia U30 · qualifying (6 teams) Rounds 6 · 6 · 5 · 4 · 3 · 8 · 3 Knocked out in the qualifier (5th of 6) | 5th | 35 |
Club Team Competition Macedonia · 54 teams Rounds 5 · 5 · 4 · 3 · 4 · 12 · 8 | 50th | 41 |