| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 7 · 4 · 5 · 7 · 6 · 7 · 9 Qualifier: 137th of 205 | 137th | 45 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 7 · 4 · 5 · 7 · 6 · 7 · 9 Qualifier: 20th of 30 | 20th | 45 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =123rd | 18 |
Pop Music (P) Specialist quiz · 164 played | =92nd | 21 |
Literature (HB) Specialist quiz · 178 played | =144th | 16 |
Geography (HB) Specialist quiz · 183 played | =99th | 23 |
| Pairs & Teams |
Pairs Championship Pair with Ákos Kereszturi · 102 pairs Rounds 7 · 10 · 8 · 5 · 4 · 9 · 9 | 65th | 52 |
U30 Pairs Championship Pair with Ákos Kereszturi · 12 pairs Rounds 7 · 10 · 8 · 5 · 4 · 9 · 9 | 9th | 52 |
U30 Nations Cup Hungary U30 · qualifying (6 teams) Rounds 6 · 1 · 1 · 4 · 4 · 9 · 6 Knocked out in the qualifier (6th of 6) | 6th | 31 |
Club Team Competition Doctors Unleashed · 54 teams Rounds 6 · 4 · 4 · 4 · 5 · 10 · 8 | 51st | 41 |