| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 7 · 4 · 10 · 6 · 8 · 10 · 7 Qualifier: 102nd of 205 | 102nd | 52 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 7 · 4 · 10 · 6 · 8 · 10 · 7 Qualifier: 14th of 30 | 14th | 52 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =87th | 22 |
Pop Music (P) Specialist quiz · 164 played | =76th | 23 |
Literature (HB) Specialist quiz · 178 played | =153rd | 14 |
Geography (HB) Specialist quiz · 183 played | =58th | 27 |
| Pairs & Teams |
Pairs Championship Pair with Kornél dr. Patocskai-Vermes · 102 pairs Rounds 7 · 10 · 8 · 5 · 4 · 9 · 9 | 65th | 52 |
U30 Pairs Championship Pair with Kornél dr. Patocskai-Vermes · 12 pairs Rounds 7 · 10 · 8 · 5 · 4 · 9 · 9 | 9th | 52 |
U30 Nations Cup Hungary U30 · qualifying (6 teams) Rounds 6 · 1 · 1 · 4 · 4 · 9 · 6 Knocked out in the qualifier (6th of 6) | 6th | 31 |
Club Team Competition Triple Chip Blondies · 54 teams Rounds 8 · 7 · 6 · 4 · 5 · 12 · 10 | 37th | 52 |