| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 2 · 5 · 5 · 4 · 3 · 6 · 11 Qualifier: 171st of 205 | 171st | 36 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 2 · 5 · 5 · 4 · 3 · 6 · 11 Qualifier: 25th of 30 | 25th | 36 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =142nd | 15 |
Pop Music (P) Specialist quiz · 164 played | 163rd | 7 |
Literature (HB) Specialist quiz · 178 played | =158th | 13 |
Geography (HB) Specialist quiz · 183 played | =164th | 14 |
| Pairs & Teams |
Pairs Championship Pair with Imre Gerley · 102 pairs Rounds 6 · 9 · 8 · 5 · 4 · 9 · 7 | 76th | 48 |
U30 Nations Cup Hungary U30 · qualifying (6 teams) Rounds 6 · 1 · 1 · 4 · 4 · 9 · 6 Knocked out in the qualifier (6th of 6) | 6th | 31 |
Club Team Competition The Minimally Exceptionals · 54 teams Rounds 8 · 5 · 4 · 7 · 4 · 10 · 9 | 43rd | 47 |