| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 7 · 3 · 10 · 2 · 7 · 9 · 8 Qualifier: 128th of 205 | 128th | 46 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 7 · 3 · 10 · 2 · 7 · 9 · 8 Qualifier: 17th of 30 | 17th | 46 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =107th | 20 |
Pop Music (P) Specialist quiz · 164 played | =140th | 15 |
Literature (HB) Specialist quiz · 178 played | =105th | 20 |
Geography (HB) Specialist quiz · 183 played | =89th | 24 |
| Pairs & Teams |
Pairs Championship Pair with Filip Znaor · 102 pairs Rounds 7 · 10 · 8 · 4 · 7 · 9 · 9 | 54th | 54 |
U30 Pairs Championship Pair with Filip Znaor · 12 pairs Rounds 7 · 10 · 8 · 4 · 7 · 9 · 9 | 8th | 54 |
U30 Nations Cup Croatia U30 · qualifying (6 teams) Rounds 7 · 6 · 7 · 5 · 4 · 15 · 8 Knocked out in the qualifier (3rd of 6) | 3rd | 52 |
Club Team Competition The Kvokas · 54 teams Rounds 9 · 8 · 7 · 6 · 5 · 14 · 6 | 33rd | 55 |