| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 8 · 4 · 10 · 4 · 6 · 10 · 5 Qualifier: 124th of 205 | 124th | 47 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 8 · 4 · 10 · 4 · 6 · 10 · 5 Qualifier: 16th of 30 | 16th | 47 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =62nd | 25 |
Pop Music (P) Specialist quiz · 164 played | =60th | 25 |
Literature (HB) Not played | — | — |
Geography (HB) Specialist quiz · 183 played | =123rd | 21 |
| Pairs & Teams |
Pairs Championship Pair with Domagoj Marić · 102 pairs Rounds 6 · 8 · 9 · 6 · 9 · 11 · 11 | 37th | 60 |
U30 Pairs Championship Pair with Domagoj Marić · 12 pairs Rounds 6 · 8 · 9 · 6 · 9 · 11 · 11 | 6th | 60 |
U30 Nations Cup Croatia U30 · qualifying (6 teams) Rounds 7 · 6 · 7 · 5 · 4 · 15 · 8 Knocked out in the qualifier (3rd of 6) | 3rd | 52 |
Club Team Competition Brčko-Banovići · 54 teams Rounds 10 · 6 · 7 · 3 · 6 · 15 · 9 | 32nd | 56 |