| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 8 · 4 · 12 · 7 · 9 · 14 · 9 Qualifier: 49th of 205 | 49th | 63 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 8 · 4 · 12 · 7 · 9 · 14 · 9 | 7th | 63 |
U30 Individual Final Final · overall total 95 Reached the U30 Final | 4th | 32 |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =17th | 31 |
Pop Music (P) Specialist quiz · 164 played | =35th | 30 |
Literature (HB) Specialist quiz · 178 played | =77th | 23 |
Geography (HB) Specialist quiz · 183 played | =29th | 30 |
| Pairs & Teams |
Pairs Championship Pair with Deni Škarpa · 102 pairs Rounds 7 · 10 · 8 · 4 · 7 · 9 · 9 | 54th | 54 |
U30 Pairs Championship Pair with Deni Škarpa · 12 pairs Rounds 7 · 10 · 8 · 4 · 7 · 9 · 9 | 8th | 54 |
U30 Nations Cup Croatia U30 · qualifying (6 teams) Rounds 7 · 6 · 7 · 5 · 4 · 15 · 8 Knocked out in the qualifier (3rd of 6) | 3rd | 52 |
Club Team Competition Skill Issue · 54 teams Rounds 9 · 8 · 6 · 8 · 7 · 16 · 10 | 21st | 64 |