| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 7 · 4 · 7 · 6 · 9 · 12 · 10 Qualifier: 82nd of 205 | 82nd | 55 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 7 · 4 · 7 · 6 · 9 · 12 · 10 | 9th | 55 |
U30 Individual Final Final · overall total 87 Reached the U30 Final | 8th | 32 |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =87th | 22 |
Pop Music (P) Specialist quiz · 164 played | =109th | 19 |
Literature (HB) Specialist quiz · 178 played | =77th | 23 |
Geography (HB) Specialist quiz · 183 played | =51st | 28 |
| Pairs & Teams |
Pairs Championship Pair with Yarnick Piscador · 102 pairs Rounds 9 · 10 · 9 · 4 · 6 · 16 · 11 | 19th | 65 |
U30 Pairs Championship Pair with Yarnick Piscador · 12 pairs Rounds 9 · 10 · 9 · 4 · 6 · 16 · 11 | 1st | 65 |
U30 Nations Cup Belgian Youngsters · qualifying (6 teams) Rounds 10 · 6 · 7 · 7 · 5 · 12 · 11 Through to the final (Sun) | 1st | 58 |
Club Team Competition No team entered yet | – | – |