| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 10 · 7 · 7 · 4 · 8 · 15 · 13 Qualifier: 47th of 205 | 47th | 64 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 10 · 7 · 7 · 4 · 8 · 15 · 13 | 6th | 64 |
U30 Individual Final Final · overall total 94 Reached the U30 Final | 5th | 30 |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =10th | 33 |
Pop Music (P) Specialist quiz · 164 played | =4th | 40 |
Literature (HB) Specialist quiz · 178 played | =55th | 25 |
Geography (HB) Specialist quiz · 183 played | =35th | 29 |
| Pairs & Teams |
Pairs Championship Pair with Warre van den Eynde · 102 pairs Rounds 9 · 10 · 9 · 4 · 6 · 16 · 11 | 19th | 65 |
U30 Pairs Championship Pair with Warre van den Eynde · 12 pairs Rounds 9 · 10 · 9 · 4 · 6 · 16 · 11 | 1st | 65 |
U30 Nations Cup Belgian Youngsters · qualifying (6 teams) Rounds 10 · 6 · 7 · 7 · 5 · 12 · 11 Through to the final (Sun) | 1st | 58 |
Club Team Competition Simpele Zielen · 54 teams Rounds 10 · 8 · 8 · 11 · 9 · 16 · 13 | 9th | 75 |