| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 10 · 8 · 7 · 8 · 10 · 15 · 14 Qualifier: 29th of 205 | 29th | 72 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 10 · 8 · 7 · 8 · 10 · 15 · 14 | 3rd | 72 |
U30 Individual Final Final · overall total 100 Reached the U30 Final | 3rd | 28 |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =4th | 36 |
Pop Music (P) Specialist quiz · 164 played | =47th | 28 |
Literature (HB) Specialist quiz · 178 played | =6th | 35 |
Geography (HB) Specialist quiz · 183 played | =51st | 28 |
| Pairs & Teams |
Pairs Championship Pair with Charlie Sarbach · 102 pairs Rounds 9 · 9 · 8 · 6 · 4 · 13 · 12 | 29th | 61 |
U30 Pairs Championship Pair with Charlie Sarbach · 12 pairs Rounds 9 · 9 · 8 · 6 · 4 · 13 · 12 | 4th | 61 |
Nations Cup Wales A · qualifying (21 teams) Rounds 9 · 6 · 5 · 7 · 7 · 9 · 10 Knocked out in the qualifier (12th of 21) | 12th | 53 |
Club Team Competition Broken Hearts · 54 teams Rounds 8 · 8 · 8 · 7 · 6 · 17 · 13 | 14th | 67 |