| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 6 · 3 · 9 · 5 · 6 · 9 · 7 Qualifier: 135th of 205 | 135th | 45 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 6 · 3 · 9 · 5 · 6 · 9 · 7 Qualifier: 19th of 30 | 19th | 45 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =107th | 20 |
Pop Music (P) Specialist quiz · 164 played | =85th | 22 |
Literature (HB) Specialist quiz · 178 played | =55th | 25 |
Geography (HB) Specialist quiz · 183 played | =111th | 22 |
| Pairs & Teams |
Pairs Championship Pair with Ben Jones · 102 pairs Rounds 9 · 9 · 8 · 6 · 4 · 13 · 12 | 29th | 61 |
U30 Pairs Championship Pair with Ben Jones · 12 pairs Rounds 9 · 9 · 8 · 6 · 4 · 13 · 12 | 4th | 61 |
Nations Cup Switzerland · qualifying (21 teams) Rounds 6 · 3 · 5 · 3 · 1 · 10 · 8 Knocked out in the qualifier (19th of 21) | 19th | 36 |
Club Team Competition Eire Agus Eilveis · 54 teams Rounds 6 · 3 · 7 · 3 · 4 · 12 · 7 | 48th | 42 |