| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 7 · 5 · 10 · 4 · 8 · 16 · 8 Qualifier: 69th of 205 | 69th | 58 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 7 · 5 · 10 · 4 · 8 · 16 · 8 | 8th | 58 |
U30 Individual Final Final · overall total 82 Reached the U30 Final | 9th | 24 |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =62nd | 25 |
Pop Music (P) Specialist quiz · 164 played | =92nd | 21 |
Literature (HB) Specialist quiz · 178 played | =94th | 21 |
Geography (HB) Specialist quiz · 183 played | =35th | 29 |
| Pairs & Teams |
Pairs Championship Pair with Elvis Polomi · 102 pairs Rounds 8 · 8 · 9 · 6 · 7 · 8 · 9 | 49th | 55 |
U30 Pairs Championship Pair with Elvis Polomi · 12 pairs Rounds 8 · 8 · 9 · 6 · 7 · 8 · 9 | 7th | 55 |
U30 Nations Cup Serbia U30 · qualifying (6 teams) Rounds 11 · 7 · 5 · 4 · 3 · 12 · 11 Through to the final (Sun) | 2nd | 53 |
Club Team Competition Guns of Brixton · 54 teams Rounds 9 · 7 · 8 · 7 · 5 · 15 · 11 | 24th | 62 |