| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 7 · 4 · 9 · 5 · 7 · 13 · 8 Qualifier: 91st of 205 | 91st | 53 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 7 · 4 · 9 · 5 · 7 · 13 · 8 Qualifier: 11th of 30 | 11th | 53 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =113th | 19 |
Pop Music (P) Specialist quiz · 164 played | =114th | 18 |
Literature (HB) Specialist quiz · 178 played | =153rd | 14 |
Geography (HB) Specialist quiz · 183 played | =99th | 23 |
| Pairs & Teams |
Pairs Championship Pair with Dušan Torbica · 102 pairs Rounds 8 · 8 · 9 · 6 · 7 · 8 · 9 | 49th | 55 |
U30 Pairs Championship Pair with Dušan Torbica · 12 pairs Rounds 8 · 8 · 9 · 6 · 7 · 8 · 9 | 7th | 55 |
U30 Nations Cup Serbia U30 · qualifying (6 teams) Rounds 11 · 7 · 5 · 4 · 3 · 12 · 11 Through to the final (Sun) | 2nd | 53 |
Club Team Competition Guns of Brixton · 54 teams Rounds 9 · 7 · 8 · 7 · 5 · 15 · 11 | 24th | 62 |