| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 9 · 8 · 11 · 8 · 10 · 13 · 10 Qualifier: 37th of 205 | 37th | 69 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 9 · 8 · 11 · 8 · 10 · 13 · 10 | 5th | 69 |
U30 Individual Final Final · overall total 93 Reached the U30 Final | 7th | 24 |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =72nd | 24 |
Pop Music (P) Specialist quiz · 164 played | =66th | 24 |
Literature (HB) Specialist quiz · 178 played | =26th | 29 |
Geography (HB) Specialist quiz · 183 played | =12th | 34 |
| Pairs & Teams |
Pairs Championship Pair with Boris Stanković · 102 pairs Rounds 10 · 9 · 11 · 6 · 6 · 12 · 10 | 25th | 64 |
U30 Pairs Championship Pair with Boris Stanković · 12 pairs Rounds 10 · 9 · 11 · 6 · 6 · 12 · 10 | 3rd | 64 |
U30 Nations Cup Serbia U30 · qualifying (6 teams) Rounds 11 · 7 · 5 · 4 · 3 · 12 · 11 Through to the final (Sun) | 2nd | 53 |
Club Team Competition Guns of Brixton · 54 teams Rounds 9 · 7 · 8 · 7 · 5 · 15 · 11 | 24th | 62 |