| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 4 · 5 · 5 · 5 · 5 · 9 · 4 Qualifier: 169th of 205 | 169th | 37 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 4 · 5 · 5 · 5 · 5 · 9 · 4 Qualifier: 24th of 30 | 24th | 37 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =123rd | 18 |
Pop Music (P) Specialist quiz · 164 played | =102nd | 20 |
Literature (HB) Specialist quiz · 178 played | =158th | 13 |
Geography (HB) Specialist quiz · 183 played | =164th | 14 |
| Pairs & Teams |
Pairs Championship Pair with Stijn Crick · 102 pairs Rounds 8 · 8 · 5 · 2 · 6 · 10 · 7 | 81st | 46 |
U30 Pairs Championship Pair with Stijn Crick · 12 pairs Rounds 8 · 8 · 5 · 2 · 6 · 10 · 7 | 11th | 46 |
Nations Cup Not in a team | – | – |
Club Team Competition Nescimus · 54 teams Rounds 11 · 6 · 7 · 7 · 8 · 17 · 13 | 12th | 69 |