| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 6 · 2 · 8 · 5 · 6 · 6 · 8 Qualifier: 151st of 205 | 151st | 41 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 6 · 2 · 8 · 5 · 6 · 6 · 8 Qualifier: 23rd of 30 | 23rd | 41 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =113th | 19 |
Pop Music (P) Specialist quiz · 164 played | =145th | 14 |
Literature (HB) Specialist quiz · 178 played | =129th | 18 |
Geography (HB) Specialist quiz · 183 played | =123rd | 21 |
| Pairs & Teams |
Pairs Championship Pair with Matt Todd · 102 pairs Rounds 5 · 9 · 8 · 6 · 7 · 13 · 13 | 28th | 61 |
Aspirational Cup It Doesn't Matter · qualifying (28 teams) Rounds 8 · 3 · 4 · 3 · 3 · 4 · 5 Knocked out in the qualifier (24th of 28) | 24th | 30 |
Club Team Competition New Kidneys on the Block · 54 teams Rounds 8 · 4 · 4 · 4 · 6 · 14 · 10 | 40th | 50 |