| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 5 · 1 · 5 · 1 · 2 · 4 · 1 Qualifier: 203rd of 205 | 203rd | 19 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 5 · 1 · 5 · 1 · 2 · 4 · 1 Qualifier: 30th of 30 | 30th | 19 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =129th | 17 |
Pop Music (P) Specialist quiz · 164 played | =156th | 9 |
Literature (HB) Specialist quiz · 178 played | 174th | 8 |
Geography (HB) Specialist quiz · 183 played | 183rd | 5 |
| Pairs & Teams |
Pairs Championship Pair with Anja Schliessmann · 102 pairs Rounds 5 · 5 · 4 · 4 · 2 · 6 · 5 | 101st | 31 |
Aspirational Cup Vucko '84 · qualifying (28 teams) Rounds 7 · 5 · 6 · 5 · 3 · 6 · 9 Knocked out in the qualifier (20th of 28) | 20th | 41 |
Club Team Competition Andes Survivors · 54 teams Rounds 8 · 5 · 8 · 3 · 5 · 11 · 5 | 46th | 45 |