| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 6 · 3 · 5 · 4 · 5 · 8 · 10 Qualifier: 149th of 205 | 149th | 41 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 6 · 3 · 5 · 4 · 5 · 8 · 10 Qualifier: 22nd of 30 | 22nd | 41 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =142nd | 15 |
Pop Music (P) Not played | — | — |
Literature (HB) Specialist quiz · 178 played | =129th | 18 |
Geography (HB) Specialist quiz · 183 played | =130th | 20 |
| Pairs & Teams |
Pairs Championship Not played | — | — |
Nations Cup Bulgaria · qualifying (21 teams) Rounds 9 · 3 · 4 · 4 · 4 · 10 · 8 Knocked out in the qualifier (18th of 21) | 18th | 42 |
Club Team Competition Bangaranga · 54 teams Rounds 6 · 5 · 7 · 7 · 4 · 11 · 8 | 42nd | 48 |