| Event | Placing | Score |
|---|
| Individual |
Individual Quiz – qualifier Individual quiz · 205 played Rounds 7 · 4 · 8 · 4 · 5 · 7 · 10 Qualifier: 133rd of 205 | 133rd | 45 |
Individual Final Top 10 only · not in the final | — | — |
U30 Individual – qualifier U30 players · 30 played Rounds 7 · 4 · 8 · 4 · 5 · 7 · 10 Qualifier: 18th of 30 | 18th | 45 |
U30 Individual Final Top 10 only · not in the final | — | — |
| Specialist Quizzes |
21st Century (P) Specialist quiz · 171 played | =129th | 17 |
Pop Music (P) Specialist quiz · 164 played | =156th | 9 |
Literature (HB) Specialist quiz · 178 played | =105th | 20 |
Geography (HB) Specialist quiz · 183 played | =157th | 15 |
| Pairs & Teams |
Pairs Championship Pair with Jakob Myers · 102 pairs Rounds 9 · 8 · 8 · 6 · 8 · 13 · 12 | 24th | 64 |
U30 Pairs Championship Pair with Jakob Myers · 12 pairs Rounds 9 · 8 · 8 · 6 · 8 · 13 · 12 | 2nd | 64 |
Aspirational Cup Hiberno-France · qualifying (28 teams) Rounds 9 · 5 · 5 · 5 · 4 · 12 · 4 Knocked out in the qualifier (18th of 28) | 18th | 44 |
Club Team Competition EGKS · 54 teams Rounds 9 · 7 · 8 · 8 · 5 · 11 · 11 | 27th | 59 |